Top Ideas Leaderboard
The most upvoted ideas from across all OpCos worldwide
AI-Powered Demand Forecasting
Technology
12Solar-Powered Cold Rooms for Nigerian Trade
Sustainability
11Brewery Water Recycling System - Żywiec Plant
Sustainability
10| # | Idea | Category | Team | Votes | Status |
|---|---|---|---|---|---|
| #4 | One HEINEKEN Innovation Hub | Operations | @GlobalInnovation | 10 | Active |
| #5 | Carbon-Neutral Delivery Routes | Sustainability | @CloudAndHosting | 9 | Active |
| #6 | Gamified Cybersecurity Training Platform | Technology | @Security | 9 | Active |
| #7 | Sustainable Packaging Marketplace | Sustainability | @GlobalInnovation | 9 | Active |
| #8 | Digital Shelf Analytics for Polish Retail | Marketing | @MarketingTech | 8 | Active |
| #9 | Predictive Maintenance for Packaging Lines | Technology | @Toolchain | 8 | Active |
| #10 | Blockchain-Based Returnable Bottle Tracking | Operations | @Toolchain | 8 | Active |
| #11 | Connected Brewery Global Standard | Technology | @GlobalInnovation | 8 | Active |
| #12 | Real-time Beer Quality Dashboard | Operations | @Toolchain | 7 | Implemented |
| #13 | HoReCa Digital Loyalty Platform - Spain | CustomerExperience | @ProductManagement | 7 | Active |
| #14 | Festival & Event Activation Platform | Marketing | @MarketingTech | 7 | Active |
| #15 | Global Data Mesh Architecture | Technology | @DigitalStrategy | 7 | Active |
| #16 | Unified Feedback Portal for OpCos | CustomerExperience | @ProductManagement | 6 | Active |
| #17 | Last-Mile Delivery Optimization for Brazil POCs | Operations | @CloudAndHosting | 6 | Under Review |
| #18 | USSD Mobile Ordering for Bralirwa Retailers | Technology | @Toolchain | 6 | Approved |
| #19 | EverGreen Global Talent Mobility Platform | HRCulture | @DigitalStrategy | 6 | Under Review |
| #20 | Automated Invoice Reconciliation | Finance | @Toolchain | 5 | Active |
